
Telephone Support Numbers for Customers with Non-Registered Products - As of March 1, 2012 | ||
Europe, Middle East and Africa | ||
In-Country Calls | ||
| Country | Telephone Number | Hours |
| France | 0826 460 913 | 08:30 - 17:30 CET |
| Germany | 0180 577 0995 | 08:30 - 17:30 CET |
| Ireland (Republic of) | 0818 444 240 | 08:30 - 17:30 GMT |
| Italy | 199 201 841 | 08:30 - 17:30 CET |
| Netherlands | 0900 480 0800 | 08:30 - 17:30 CET |
| Portugal | 707 500 172 | 09:00 - 17:00 UK Time |
| Spain | 902 599 328 | 08:30 - 17:30 CET |
| United Kingdom | 0844 249 2077 | 08:30 - 17:30 GMT |
Direct Dial International - By Language | ||
| Language | Telephone Number | Hours |
| Dutch | +44 1254 508 008 | 08:30 - 17:30 CET |
| English | +44 1254 508 004 | 08:30 - 17:30 GMT |
| French | +44 1254 508 002 | 08:30 - 17:30 CET |
| Flemish | +44 1254 508 008 | 08:30 - 17:30 CET |
| German | +44 1254 508 014 | 08:30 - 17:30 CET |
| Italian | +44 1254 508 006 | 08:30 - 17:30 CET |
| Portuguese | +44 1254 508 010 | 09:00 - 17:00 UK Time |
| Spanish | +44 1254 508 012 | 08:30 - 17:30 CET |
|
| ||
Asia Pacific | ||
In-Country Calls | ||
| Country | Telephone Number | Hours |
| Australia | +61 733 296 610 | 8.30am - 17.30pm (local time) |
| China (North) | +44 1254 508 018 | 09:00 - 18:00 China Standard Time |
| China (South) | +44 1254 508 020 | 09:00 - 18:00 China Standard Time |
| Hong Kong | +44 1254 508 022 | 20:00 - 09:00 GMT |
| Japan | +81 345 209 444 | 20:00 - 09:00 GMT |
| Malaysia | +65 315 817 10 | 20:00 - 09:00 GMT |
| New Zealand | +64 988 742 49 | 9:00am - 18:00 (local time) |
| Singapore | +65 315 81 710 | 20:00 - 09:00 GMT |
| South Korea | +44 1254 508 032 | 20:00 - 09:00 GMT |
| Taiwan | +44 1254 508 034 | 20:00 - 09:00 GMT |
Direct Dial International - By Language | ||
| Language | Telephone Number | Hours |
| English | +44 1254 508 016 | 20:00 - 09:00 GMT |
| Mandarin | +44 1254 508 020 | 09:00 - 18:00 China Standard Time |
|
| ||
North, Central and South America | ||
In-Country Calls | ||
| Country | Telephone Number | Hours |
| United States | 678 393 1061 | 08:30 - 17:30 Local Time |
| US Spanish | 678 393 1063 | 08:30 - 17:30 Local Time |
| Brazil | +55 213 958 0737 | 08:30 - 17:00 Local Time |
Direct Dial International - By Language | ||
| Language | Telephone Number | Hours |
| US/Canada English | +1 678 393 1061 | 08:30 - 17:30 US Time |
| US Spanish | +1 678 393 1063 | 08:30 - 17:30 US Time |
| Brazilian Portuguese | +1 678 393 1065 | 09:00 - 17:00 Brazilian Time |
ActivCare / ActivCare Plus Numbers
For Registered Customers with either an ActivCare Account Number or an ActivCare Activation Code
Europe, Middle-East and Africa
Free-phone Local Numbers
Direct Dial International - By Language
Asia Pacific
Free-phone Local Numbers
Direct Dial International - By Language
(Mandarin)
North, Central and South America
Free-phone Local Numbers
Direct Dial International - By Language
Portuguese
Support
ActivEngage Mobile Support
Local Tech Support
Technical questions about your Promethean solution? Find answers quickly in the knowledgebase. If you don't find the answer you need, contact our local technical support team.
Search the Knowledgebase
Monday-Friday
8:30 AM - 17:30 PM (EST)
Telephone
1-888-652-2848, option 3
Looking for Software and Driver Upgrades?
To better serve our customers we have moved the software and driver upgrade routines over to the Promethean Planet site. You can now apply for free flipchart viewers, ActivStudio and ActivPrimary upgrades and a whole range of ActivSoftware updates and drivers. Visit now!







